<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redesigning your career.. don&#8217;t do it all at once.</title>
	<atom:link href="http://blog.robbiemackay.com/2010/03/03/redesigning-your-career-dont-do-it-all-at-once/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.robbiemackay.com/2010/03/03/redesigning-your-career-dont-do-it-all-at-once/</link>
	<description>Web developer, Eco geek, Living to make a difference</description>
	<lastBuildDate>Wed, 16 Nov 2011 18:59:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Don&#8217;t get stopped by perfect at Robbie MacKay</title>
		<link>http://blog.robbiemackay.com/2010/03/03/redesigning-your-career-dont-do-it-all-at-once/comment-page-1/#comment-336</link>
		<dc:creator>Don&#8217;t get stopped by perfect at Robbie MacKay</dc:creator>
		<pubDate>Thu, 18 Mar 2010 23:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://rjmackay.wordpress.com/?p=142#comment-336</guid>
		<description>[...] Follow up from Redesigning your career: [...]</description>
		<content:encoded><![CDATA[<p>[...] Follow up from Redesigning your career: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Young</title>
		<link>http://blog.robbiemackay.com/2010/03/03/redesigning-your-career-dont-do-it-all-at-once/comment-page-1/#comment-331</link>
		<dc:creator>Ben Young</dc:creator>
		<pubDate>Sun, 07 Mar 2010 22:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://rjmackay.wordpress.com/?p=142#comment-331</guid>
		<description>Thanks for the mention - it&#039;s exactly the same as Bill Gates planning 10 years ahead, it meant he could always in the back of his mind frame what he has now and how he can work towards the 10 year picture.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention &#8211; it&#8217;s exactly the same as Bill Gates planning 10 years ahead, it meant he could always in the back of his mind frame what he has now and how he can work towards the 10 year picture.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

